De gran distribución en la construcción rural,
ideal para cubiertas y fachadas por su facilidad para poder combarla antes de su montaje en cualquier edificio y en otras construcciones tales como silos, tanques, puentes y vivienda rural.
DATOS TÉCNICOS
- Disponible en galvanizado, aluminio-zinc y prepintado.
- Disponible en largo estándar de 2.44, 3.05, 3.66, 4.27, 4.88, 5.50 y 6.10 m.
- Para necesidades especiales, se fabrica en largos desde 1.20 hasta 12.20 m.
- GSO 725 se produce en calibres del 24 al 32.
- GSO 100 se produce en calibres del 24 al 28.
| Propiedades de la sección GSO 725 / GSO 100 | ||||||||
| Calibre | Peso kg/ml | Peso kg/m2 | Inercia cm4/m | Modulo de sección cm3/m | Momento máximo kg-m | |||
| GSO 725 | GSO 100 | GSO 725 | GSO 100 Muros | GSO 100 Techos | ||||
| 30 | 2.44 | - | 3.41 | - | - | 1.84 | 1.9 | 29.64 |
| 28 | 2.97 | 3.96 | 4.15 | 3.83 | 4.15 | 2.28 | 2.35 | 36.66 |
| 26 | 3.52 | 4.69 | 4.92 | 4.54 | 4.92 | 2.74 | 2.82 | 44 |
| 24 | v | 5.42 | 5.68 | 5.25 | 5.68 | 3.2 | 3.3 | 51.5 |
| Capacidad de carga uniforme (kg/m2) GSO 725/GSO 100 | ||||||||||
| Condición de apoyo | Calibre | Claro máximo (metros) + | Condición de carga | Claro (metros) | ||||||
| 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | ||||
| 1 simple | 30 | - | CV | 233 | 140 | 87 | - | - | - | - |
| SV++ | 309 | 212 | 152 | - | - | - | - | |||
| 26 | 1.05 | CV | 289 | 173 | 106 | 71 | - | - | - | |
| SV++ | 384 | 266 | 191 | 146 | - | - | - | |||
| 30 | - | CV | - | 208 | 129 | 85 | - | - | - | |
| SV++ | - | 312 | 230 | 174 | - | - | - | |||
| 26 | 1.05 | CV | - | 243 | 151 | 99 | 68 | - | - | |
| SV++ | - | 372 | 272 | 206 | 160 | 126 | - | |||
| 2 Doble | 30 | - | CV | 233 | 160 | 115 | - | - | - | - |
| SV++ | 309 | 212 | 152 | - | - | - | - | |||
| 26 | 1.35 | CV | 289 | 200 | 144 | 110 | - | - | - | |
| SV++ | 384 | 266 | 191 | 146 | - | - | - | |||
| 30 | - | CV | - | 235 | 173 | 131 | - | - | - | |
| SV++ | - | 312 | 230 | 174 | - | - | - | |||
| 26 | 1.35 | CV | - | 280 | 205 | 155 | 121 | 95 | - | |
| SV++ | - | 372 | 272 | 206 | 160 | 126 | - | |||
| 3 Triple | 30 | - | CV | 291 | 200 | 145 | - | - | - | - |
| SV++ | 387 | 266 | 193 | - | - | - | - | |||
| 26 | 1.35 | CV | - | 250 | 182 | 138 | - | - | - | |
| SV++ | - | 332 | 242 | 183 | - | - | - | |||
| 30 | - | CV | - | 300 | 218 | 165 | 112 | - | - | |
| SV++ | - | 399 | 290 | 219 | 149 | - | - | |||
| 26 | 1.35 | CV | - | - | 255 | 192 | 132 | 95 | 69 | |
| SV++ | - | - | 339 | 255 | 175 | 92 | 90 | |||
| 4 Cuatro o máse | 30 | - | CV | 271 | 187 | 135 | - | - | - | - |
| SV++ | 360 | 248 | 179 | - | - | - | - | |||
| 26 | 1.35 | CV | - | 233 | 169 | 128 | - | - | - | |
| SV++ | 440 | 309 | 224 | 170 | - | - | - | |||
| 30 | - | CV | - | 280 | 203 | 154 | 104 | - | - | |
| SV++ | 535 | 372 | 270 | 205 | 138 | - | - | |||
| 26 | 1.35 | CV | - | - | 237 | 179 | 123 | 88 | 64 | |
| SV++ | 617 | 428 | 315 | 238 | 163 | 117 | 85 | |||
CV: Carga viva
SV: Succión de viento
*Tablas de referencia. Consultar a su calculista.
+ Separación máxima entre apoyos considerando una carga concentrada de 100 kg al centro del claro, hasta un claro de 2 m. Claros de dos o más metros, se consideran dos cargas concentradas.
++ Las cargas admisibles de succión de viento ya están incrementadas en un 33% por ser carga accidental.