Tuberías PTR

Tuberías rectangulares (PTR)
Largo estándar 6.00 m, excepto cal. 7, 3/16”, 4 y 1/4” a 6.10 m
Dimensionesen pulg/mm Calibre kg/m kg/pza pzas/paq kg/paq
H0705 3/4” x 1/2”
(19.0 x 12.7)
20 0.5 3 182 546
18 0.7 4.2 182 764
16 0.9 5.4 182 982
H1005 1” x 1/2”
(25.4 x 12.7)
20 0.53 3.2 100 320
18 0.68 4.1 100 410
16 0.9 5.4 100 540
H1007 1” x 3/4”
(25.4 x 19.0)
20 0.7 4.2 100 420
18 0.9 5.4 100 540
16 1 6 100 600
H1107 1-1/8” x 3/4”
(28.6 x 19.0)
20 0.7 4.2 81 340
18 0.9 5.4 81 437
16 1.2 7.2 81 538
H1205 1-1/4” x 1/2”
(31.8 x 12.7)
20 0.61 3.69 121 447
18 0.78 4.66 121 564
16 0.99 5.95 121 720
H1207 1-1/4” x 3/4”
(31.8 x 19.0)
20 0.72 4.29 80 343
18 0.92 5.54 80 443
H1505 1-1/2” x 1/2”
(38.1 x 12.7)
20 0.709 4.25 80 340
18 0.925 5.54 80 443
H1510 1-1/2” x 1”
(38.1 x 25.4)
20 0.9 5.4 100 540
18 1.15 6.9 100 690
16 1.5 9 100 900
H1707 1-3/4” x 3/4”
(44.5 x 19.0)
20 0.9 5.38 80 430
18 1.15 6.9 80 552
16 1.5 9 80 720
H2010 2” x 1”
(50.8 x 25.4)
20 1.08 6.48 60 388
18 1.38 8.3 60 498
16 1.8 10.8 60 648
14 2.12 12.72 60 763
11 3.4 20.44 48 981
H2207 2-1/4” x 3/4”
(57.2 x 19.0)
20 1.08 6.47 77 498
18 1.38 8.3 77 639
16 2.3 13.8 56 772
14 2.7 16.2 56 907
H2512 2-1/2” x 1-1/4”
(63.5 x 31.8)
20 1.32 7.9 50 395
18 1.68 10.08 50 504
16 1.8 10.8 50 540
14 2.58 15.47 50 773
H2515 2-1/2” x 1-1/2”
(63.5 x 38.1)
20 1.41 8.43 54 455
18 1.8 10.77 54 581
16 2.4 14.4 56 806
14 2.83 16.97 54 916
H3015 3” x 1-1/2”
(76.2 x 38.1)
22 1.33 7.97 48 383
20 1.59 9.52 48 457
18 2.03 12.17 48 584
16 2.67 16.02 48 768
14 3.19 19.16 48 919
11 5.07 30.47 16 488
H3020 3” x 2”
(76.2 x 50.8)
14 3.56 21.35 48 1,024
13 4.4 26.4 48 1,267
12 5.1 30.6 48 1,468
11 5.98 35.88 48 1,722
10 6.73 40.37 48 1,937
7 8.62 52.57 32 1,682
4 10.4 62.4 24 1,497
1/4 11.92 72.72 16   1,163
H4015 4” x 1-1/2”
(101.6 x 38.1)
20 1.95 11.7 36 421
18 2.5 14.97 36 538
16 3.3 19.8 36 712
14 3.85 23.12 36 832
H4020 4” x 2”
(101.6 x 50.8)
14 4.29 25.72 36 925
13 5.2 31.2 36 1,123
12 6 36 36 1,296
11 7.19 43.17 36 1,554
10 8.09 48.57 36 1,748
7 10.43 63.64 30 1,909
4* 12.6 75.6 24 1,814
1/4 14.7 88.2 18 1,587
H4030 4” x 3”
(101.6 x 76.2)
14 5 30.01 24 720
13 6.2 37.2 24 892
12 7.2 43.2 24 1,036
11 8.41 50.76 24 1,210
10 9.46 56.76 20 1,135
7 12.25 74.71 16 1,195
4* 14.9 89.4 12 1,072
1/4 16.6 99.6 12 1,195
H5030 5” x 3”
(127.0 x 76.2)
14 5.9 35.4 16 566
13 7 42 16 672
12 8.2 49.2 16 787
11 9.5 57 16 912
10 10.6 63.6 16 1,071
7 14.6 86.01 16 1,376
4 17.4 104.4 16 1,670
1/4 19.4 116.4 16 1,862
H6020 6” x 2”
(152.4 x 50.8)
14 5.75 34.48 16 551
13 7 42 16 672
12 8.2 49.2 16 787
11 9.46 56.74 24 1,362
7 13.51 82.39 24  1,977
14 6.7 40.2 24 965
H6030 6” x 3”
(152.4 x 76.2)
12 8.8 52.5 24 1,260
11 10.6 63.5 24 1,525
10 11.9 71.2 24 1,709
7 15.6 95.2 16 1,524
4 19.3 115.8 12 1,390
1/4 21.5 128.7 12 1,545
Calibres y acabados de nuestros productos
Calibres  Negro Pintado Galvanizado Galvanizado barniz verde
20
18
19
16
15
14
13
12
11
1/8 0.125”
10
7
3/16 0.187”
4
1/4 0.250”

Los productos en calibre 11 o más gruesos pueden ser certificados en ASTM A500 grado B a solicitud del cliente.
El peso por pieza y por paquete es teórico. El peso real puede variar.
Productos sujetos a disponibilidad, consulte existencias con su ejecutivo de ventas.

Tuberías cuadradas (PTR)
Largo estándar 6.00 m, excepto cal. 7, 3/16”, 4 y 1/4” a 6.10 m
Dimensionesen pulg/mm Calibre kg/m kg/pza pzas/paq kg/paq
H0505 3/4” x 1/2” (19.0 x 12.7) 20 0.3 2.04 180 367
18 0.5 2.62 180 471
16 0.6 3.6 225 810
H0606 5/8” x 5/8” (15.9 x 15.9 20 0.4 2.4 121 290
18 0.6 3.6 121 436
16 0.7 4.1 121 508
H0707 3/4” x 3/4” (19.0 x 19.0) 22 0.44 2.67 121 323
20 0.5 3.2 121 387
18 0.7 4.1 121 496
16 0.9 5.4 121 653
14 1 6.06 121 733
H1010 1” x 1” (25.4 x 25.4) 22 0.6 3.6 64 230
20 0.7 4.29 64 274
18 0.9 5.5 64 352
16 1.2 7.07 64 452
14 1.4 8.4 64 533
13 1.7 10.25 64 656
12 1.9 11.4 64 730
H1212 1-1/4” x 1-1/4” (31.8 x 31.8) 20 0.9 5.38 80 432
18 1.2 7.2 80 592
16 1.5 8.89 64 568
14 1.8 10.53 64 673
13 2.1 12.6 64 813
12 2.5 15.14 48 726
11 2.8 16.8 64 1,075
H1515 1-1/2” x 1-1/2” (38.1 x 38.1) 20 1.1 6.47 64 414
18 1.4 8.3 64 531
16 1.8 10.66 64 681
14 2.2 12.72 64 814
12 3 17.93 48 860
11 3.3 20.49 48 983
10 3.9 23.16 40 926
H1717 1-3/4” x 1-3/4” (44.5 x 44.5) 20 1.26 7.57 64  484
18 1.61 9.64 64 617
16 2.05 12.29 64 787
14 2.52 15.16 64 970
H2020 2” x 2” (50.8 x 50.8) 18 1.9 11.09 64 709
16 2.5 15.1 56 840
14 2.9 16.97 56 950
13 3.5 21.1 56 1,176
12 4.1 25.02 36 900
11 4.7 28.6 36 1,029
10 5.3 32.17 36 1,158
8 6.2 38.1 24 893
7 6.7 41.51 36 1,429
3/16 7.12 43.44 24 1,043
1/4 9.39 57.27 24 1,374
H2525 2-1/2” x 2-1/2” (63.5 x 63.5) 14 3.7 21.35 30 640
13 4.4 26.4 30 792
12 5.1 30.6 30 918
11 5.9 35.88 30 1,076
10 6.7 40.37 30 1,206
8 7.94 47.64 15 715
7 8.62 52.58 30 1,577
4 10.4 63.44 15 952
1/4 11.9 72.59 15 1,089
H3030 3” x 3” (76.2 x 76.2) 14 4.29 25.72 40 1,029
13 5.2 31.2 40 1,248
12 6 36 40 1,440
11 7.2 43.2 40 1,728
10 8.1 48.77 40 1,943
8 9.14 55.77 32 1,785
7 10.43 63.64 32 2,036
4 12.39 75.6 12 1,814
1/4 14.45 88.16 24 2,116
H3535 3-1/2” x 3-1/2” (88.9 x 88.9) 14 5.4 32.4 35 1,134
13 6.2 37.2 35 1,302
12 7.2 43.2 35 1,512
11 8.3 50.46 35 1,765
10 9.3 56.76 35 1,986
8 10.7 64.2 28 1,798
7 12.9 74.7 28 2,091
4 14.9 89.4 21 1,877
1/4 16.6 99.6 21 2,092
H4040 4” x 4” (101.6 x 101.6) 14 5.9 34.48 30 1,034
13 7 42 30 1,260
12 8.2 49.2 30 1,476
11 9.5 57.01 30 1,710
10 10.6 64.14 30 1,924
8 12.8 76.8 24 1,843
7 14.1 85.78 24 2,058
4 17.4 106.14 18 1,911
1/4 19.4 110.05 12 1,320
Calibres y acabados de nuestros productos
Calibres  Negro Pintado Galvanizado Galvanizado barniz verde
20
18
19
16
15
14
13
12
11
1/8 0.125”
10
7
3/16 0.187”
4
1/4 0.250”

Los productos en calibre 11 o más gruesos pueden ser certificados en ASTM A500 grado B a solicitud del cliente.
El peso por pieza y por paquete es teórico. El peso real puede variar.
Productos sujetos a disponibilidad, consulte existencias con su ejecutivo de ventas.