Es la de mayor consumo en el sector
por su fácil instalación, capacidad estructural, poder cubriente y de desagüe, es utilizada en construcciones de edificios grandes, medianos y ligeros, además de ser un excelente sustrato para cubierta compuesta.
DATOS TÉCNICOS
- Disponible en galvanizado, aluminio-zinc y prepintado.
- Disponible en largo estándar de 3.05, 3.66, 4.27, 5.50, 6.10 y 7.32 m.
- Para necesidades especiales, se fabrica en largos desde 1.20 hasta 12.20 m.
- GSR 72 se fabrica en calibres del 20 al 32.
- GSR 101 se fabrica en calibres del 20 al 28.
| Propiedades de la sección+ GSR 72/GSR 101 | Acciones permisibles | |||||||||
| Calibre | Peso kg/m2 | Compresión superior | Compresión inferior | VA MAX kg/m | Reacción máxima | |||||
| I+cm4/m | S+cm3/m | MMAX+kg-m | I-cm4/m | S-cm3/m | MMAX-kg-m | Apoyo exteriorkg/m | Apoyo interiorkg/m | |||
| 30 | 3.39 | - | 2.9 | 1.73 | 26.98 | 2.02 | 1.56 | 24.34 | 742 | 147 |
| 28 | 4.12 | 3.92 | 3.93 | 2.41 | 37.6 | 2.66 | 2.11 | 32.92 | 1279 | 208 |
| 26 | 4.89 | 4.64 | 4.93 | 3.07 | 47.89 | 3.38 | 2.73 | 42.59 | 1846 | 279 |
| 24 | 5.64 | 5.36 | 5.81 | 3.65 | 56.94 | 4.14 | 3.25 | 50.7 | 2372 | 359 |
| 22 | 7.91 | 7.52 | 8.33 | 5.34 | 83.3 | 6.78 | 4.9 | 76.44 | 3393 | 680 |
| Capacidad de carga uniforme (kg/m2) GSR 72/GSR 101 | ||||||||||
| Condición de apoyo | Calibre | Claro máximo (metros) ++ | Condición de carga | Claro (metros) | ||||||
| 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | ||||
| 1 simple | 30 | - | CV | 213 | 147 | 107 | - | - | - | - |
| SV+++ | 258 | 179 | 132 | 101 | 80 | - | - | |||
| 26 | 1.15 | CV | 297 | 205 | 149 | 113 | - | - | - | |
| SV+++ | 350 | 243 | 178 | 137 | 108 | - | - | |||
| 22 | 1.9 | CV | 378 | 261 | 191 | 145 | 108 | - | - | |
| SV+++ | 453 | 314 | 231 | 177 | 140 | 113 | - | |||
| 28 | - | CV | - | 311 | 227 | 172 | 135 | 92 | - | |
| SV+++ | 539 | 374 | 275 | 210 | 166 | 135 | 111 | |||
| 24 | 1.35 | CV | - | - | 326 | 248 | 184 | 132 | 97 | |
| SV+++ | 621 | 564 | 414 | 317 | 251 | 203 | 138 | |||
| 2 Doble | 30 | - | CV | 191 | 132 | 96 | - | - | - | - |
| SV+++ | 287 | 199 | 146 | 112 | - | - | - | |||
| 26 | 1.45 | CV | 259 | 179 | 130 | 99 | - | - | - | |
| SV+++ | 399 | 277 | 204 | 156 | 123 | 100 | - | |||
| 22 | 2.2 | CV | 336 | 232 | 169 | 128 | 100 | - | - | |
| SV+++ | 508 | 353 | 259 | 199 | 157 | 127 | 105 | |||
| 28 | 1.1 | CV | - | 276 | 201 | 153 | 120 | 96 | - | |
| SV+++ | 603 | 419 | 308 | 236 | 187 | 151 | 125 | |||
| 24 | 1.7 | CV | - | - | 304 | 231 | 181 | 145 | 118 | |
| SV+++ | - | 578 | 452 | 339 | 268 | 217 | 179 | |||
| 3 Triple | 30 | - | CV | 240 | 166 | 121 | - | - | - | - |
| SV+++ | 358 | 249 | 183 | 140 | - | - | - | |||
| 26 | 1.45 | CV | 325 | 224 | 164 | 124 | - | - | - | |
| SV+++ | 500 | 347 | 255 | 195 | - | - | - | |||
| 22 | 2.2 | CV | - | 291 | 212 | 161 | 127 | 101 | - | |
| SV+++ | 636 | 442 | 324 | 248 | 196 | 159 | 131 | |||
| 28 | 1.1 | CV | - | 346 | 253 | 192 | 151 | 121 | 99 | |
| SV+++ | - | 525 | 386 | 296 | 233 | 189 | 156 | |||
| 24 | 1.7 | CV | - | - | 382 | 291 | 228 | 183 | 150 | |
| SV+++ | - | - | 565 | 424 | 335 | 271 | 224 | |||
| 4 Cuatro o más | 30 | - | CV | 223 | 154 | 112 | - | - | - | - |
| SV+++ | 334 | 232 | 171 | 131 | - | - | - | |||
| 26 | 1.45 | CV | 303 | 209 | 152 | 116 | - | - | - | |
| SV+++ | 463 | 324 | 238 | 182 | 144 | - | - | |||
| 22 | 2.2 | CV | 395 | 271 | 198 | 150 | 118 | 94 | - | |
| SV+++ | 590 | 412 | 303 | 232 | 183 | 148 | 123 | |||
| 28 | 1.1 | CV | - | 322 | 235 | 179 | 140 | 112 | - | |
| SV+++ | 707 | 487 | 360 | 276 | 218 | 176 | 146 | |||
| 24 | 1.7 | CV | - | - | 356 | 270 | 212 | 170 | 139 | |
| SV+++ | - | - | 524 | 396 | 313 | 253 | 209 | |||
CV: Carga viva
SV: Succión de viento
*Tablas de referencia. Consultar a su calculista.
+ Las propiedades fueron calculadas para un acero grado 37 (KSI=2330 kg/cm2).
++ Separación máxima entre apoyos considerando una carga concentrada de 100 kg al centro del claro, hasta un claro de 2 m. Claros de dos o más metros, se consideran dos cargas concentradas.
+++ Las cargas admisibles de succión de viento ya están incrementadas en un 33% por ser carga accidental.